Glade Park-Gateway CCD, Mesa County, Colorado
About
Outline
Summary
Unique Area Identifier | 124636 |
Name | Glade Park-Gateway CCD |
County | Mesa County |
State | Colorado |
Area (square miles) | 1,465.92 |
Land Area (square miles) | 1,463.63 |
Water Area (square miles) | 2.30 |
% of Land Area | 99.84 |
% of Water Area | 0.16 |
Latitude of the Internal Point | 38.81949590 |
Longtitude of the Internal Point | -108.69964640 |
Total Population | 2,187 |
Total Housing Units | 1,153 |
Total Households | 927 |
Median Age | 49.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Glade Park-Gateway CCD, Mesa County, Colorado
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Delta CCD, Delta County, CO
- Fruita CCD, Mesa County, CO
- Grand Junction CCD, Mesa County, CO
- Moab CCD, Grand County, UT
- Monticello CCD, San Juan County, UT
- Nucla CCD, Montrose County, CO
- Olathe CCD, Montrose County, CO
- Thompson Springs CCD, Grand County, UT
- Whitewater-Kannah Creek CCD, Mesa County, CO
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Grand Junction city, CO (58,566)
- Fruita city, CO (12,646)
- Redlands CDP, CO (8,685)
- Orchard Mesa CDP, CO (6,836)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Mesa County Valley School District 51, CO (143,321)
- Montrose County School District RE-1J, CO (38,721)
- Delta County School District 50J, CO (31,332)
- San Juan School District, UT (14,746)
- Grand School District, UT (9,225)
- West End School District RE-2, CO (2,123)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 54, CO (86,291)
- State House District 58, CO (78,435)
- State House District 55, UT (38,435)
- State House District 69, UT (31,813)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 7, CO (152,044)
- State Senate District 6, CO (144,787)
- State Senate District 5, CO (128,103)
- State Senate District 27, UT (93,972)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 15.01, Mesa County, CO (12,810)
- Census Tract 13.01, Mesa County, CO (8,825)
- Census Tract 15.02, Mesa County, CO (7,214)
- Census Tract 14.02, Mesa County, CO (5,998)
- Census Tract 19, Mesa County, CO (5,089)
- Census Tract 13.02, Mesa County, CO (4,909)
- Census Tract 3, Grand County, UT (4,833)
- Census Tract 14.04, Mesa County, CO (4,708)
- Census Tract 9781, San Juan County, UT (3,773)
- Census Tract 14.03, Mesa County, CO (3,582)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 81521, CO (15,397)
- 81503, CO (15,250)
- 81507, CO (15,081)
- 81416, CO (13,874)
- 84532, UT (9,772)
- 81425, CO (5,424)
- 81524, CO (2,300)
- 81527, CO (2,073)
- 81523, CO (763)
- 81422, CO (692)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Mesa County | Colorado | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 2,187 | 146,723 | 5,029,196 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 2,092 | 127,171 | 3,990,509 | 258,267,944 |
Hispanic or Latino Map | 95 | 19,552 | 1,038,687 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 2,095 | 131,181 | 4,089,202 | 223,553,265 |
Black or African American alone Map | 7 | 935 | 201,737 | 38,929,319 |
American Indian and Alaska Native alone Map | 20 | 1,554 | 56,010 | 2,932,248 |
Asian alone Map | 9 | 1,121 | 139,028 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 161 | 6,623 | 540,013 |
Some Other Race alone Map | 16 | 7,878 | 364,140 | 19,107,368 |
Two or More Races Map | 40 | 3,893 | 172,456 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 1,134 | 72,866 | 2,520,662 | 151,781,326 |
Female Map | 1,053 | 73,857 | 2,508,534 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 1,781 | 112,206 | 3,803,587 | 234,564,071 |
Under 18 years | 406 | 34,517 | 1,225,609 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 84 | 9,959 | 343,960 | 20,201,362 |
5 to 9 years | 123 | 9,533 | 348,603 | 20,348,657 |
10 to 14 years | 121 | 9,242 | 332,654 | 20,677,194 |
15 to 17 years | 78 | 5,783 | 200,392 | 12,954,254 |
18 and 19 years | 32 | 4,476 | 139,083 | 9,086,089 |
20 years | 9 | 2,140 | 69,437 | 4,519,129 |
21 years | 15 | 1,930 | 67,385 | 4,354,294 |
22 to 24 years | 47 | 6,018 | 211,793 | 12,712,576 |
25 to 29 years | 61 | 10,095 | 372,459 | 21,101,849 |
30 to 34 years | 78 | 9,081 | 353,819 | 19,962,099 |
35 to 39 years | 118 | 8,390 | 353,605 | 20,179,642 |
40 to 44 years | 141 | 8,285 | 346,039 | 20,890,964 |
45 to 49 years | 191 | 9,986 | 371,635 | 22,708,591 |
50 to 54 years | 234 | 11,012 | 371,063 | 22,298,125 |
55 to 59 years | 268 | 10,325 | 328,364 | 19,664,805 |
60 and 61 years | 109 | 3,698 | 115,654 | 7,113,727 |
62 to 64 years | 129 | 4,898 | 153,626 | 9,704,197 |
65 and 66 years | 88 | 2,850 | 80,153 | 5,319,902 |
67 to 69 years | 75 | 3,621 | 102,339 | 7,115,361 |
70 to 74 years | 82 | 4,982 | 127,468 | 9,278,166 |
75 to 79 years | 55 | 4,011 | 96,908 | 7,317,795 |
80 to 84 years | 28 | 3,263 | 73,144 | 5,743,327 |
85 years and over | 21 | 3,145 | 69,613 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 49.90 | 38.10 | 36.10 | 37.20 |
Male Map | 49.80 | 36.70 | 35.10 | 35.80 |
Female Map | 50.00 | 39.60 | 37.10 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 927 | 58,095 | 1,972,868 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 676 | 38,593 | 1,261,527 | 77,538,296 |
Husband-wife family Map | 611 | 29,947 | 971,397 | 56,510,377 |
Other family: Map | 65 | 8,646 | 290,130 | 21,027,919 |
Male householder, no wife present Map | 29 | 2,851 | 91,299 | 5,777,570 |
Female householder, no husband present Map | 36 | 5,795 | 198,831 | 15,250,349 |
Nonfamily households: Map | 251 | 19,502 | 711,341 | 39,177,996 |
Householder living alone Map | 191 | 15,408 | 550,794 | 31,204,909 |
Householder not living alone Map | 60 | 4,094 | 160,547 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 903 | 52,585 | 1,678,258 | 103,254,926 |
Hispanic or Latino householder: Map | 24 | 5,510 | 294,610 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 900 | 53,658 | 1,684,494 | 89,754,352 |
Householder who is Black or African American alone | 1 | 263 | 75,670 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 5 | 553 | 19,236 | 939,707 |
Householder who is Asian alone | 2 | 327 | 44,716 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 60 | 2,017 | 143,932 |
Householder who is Some Other Race alone | 6 | 2,249 | 103,385 | 4,916,427 |
Householder who is Two or More Races | 13 | 985 | 43,350 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 676 | 38,593 | 1,261,527 | 77,538,296 |
2-person household Map | 425 | 18,216 | 543,679 | 31,882,616 |
3-person household Map | 98 | 8,223 | 280,645 | 17,765,829 |
4-person household Map | 92 | 6,954 | 249,205 | 15,214,075 |
5-person household Map | 33 | 3,204 | 113,933 | 7,411,997 |
6-person household Map | 18 | 1,265 | 44,983 | 3,026,278 |
7-or-more-person household Map | 10 | 731 | 29,082 | 2,237,501 |
Nonfamily households: Map | 251 | 19,502 | 711,341 | 39,177,996 |
1-person household Map | 191 | 15,408 | 550,794 | 31,204,909 |
2-person household Map | 50 | 3,232 | 129,348 | 6,360,012 |
3-person household Map | 6 | 538 | 20,551 | 992,156 |
4-person household Map | 3 | 230 | 7,487 | 411,171 |
5-person household Map | 1 | 58 | 2,061 | 126,634 |
6-person household Map | 0 | 17 | 667 | 48,421 |
7-or-more-person household Map | 0 | 19 | 433 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,153 | 62,644 | 2,212,898 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 927 | 58,095 | 1,972,868 | 116,716,292 |
Vacant Map | 226 | 4,549 | 240,030 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 537 | 29,788 | 1,004,977 | 52,979,430 |
Owned free and clear Map | 279 | 11,718 | 288,123 | 23,006,644 |
Renter occupied Map | 111 | 16,589 | 679,768 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 16 | 1,330 | 57,644 | 4,137,567 |
Rented, not occupied Map | 0 | 74 | 3,058 | 206,825 |
For sale only Map | 15 | 949 | 32,673 | 1,896,796 |
Sold, not occupied Map | 1 | 143 | 5,418 | 421,032 |
For seasonal, recreational, or occasional use Map | 139 | 944 | 101,965 | 4,649,298 |
For migrant workers Map | 0 | 12 | 524 | 24,161 |
Other vacant Map | 55 | 1,097 | 38,748 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.36 | 2.46 | 2.49 | 2.58 |
Owner occupied Map | 2.37 | 2.49 | 2.57 | 2.65 |
Renter occupied Map | 2.26 | 2.39 | 2.34 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 816 | 41,506 | 1,293,100 | 75,986,074 |
Householder who is White alone Map | 797 | 39,093 | 1,159,190 | 63,446,275 |
Householder who is Black or African American alone Map | 1 | 120 | 30,955 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 4 | 319 | 9,056 | 509,588 |
Householder who is Asian alone Map | 1 | 203 | 26,860 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 32 | 974 | 61,911 |
Householder who is Some Other Race alone Map | 5 | 1,186 | 45,118 | 1,975,817 |
Householder who is Two or More Races Map | 8 | 553 | 20,947 | 1,042,158 |
Renter occupied: Map | 111 | 16,589 | 679,768 | 40,730,218 |
Householder who is White alone Map | 103 | 14,565 | 525,304 | 26,308,077 |
Householder who is Black or African American alone Map | 0 | 143 | 44,715 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1 | 234 | 10,180 | 430,119 |
Householder who is Asian alone Map | 1 | 124 | 17,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 28 | 1,043 | 82,021 |
Householder who is Some Other Race alone Map | 1 | 1,063 | 58,267 | 2,940,610 |
Householder who is Two or More Races Map | 5 | 432 | 22,403 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 816 | 41,506 | 1,293,100 | 75,986,074 |
Not Hispanic or Latino householder Map | 801 | 38,354 | 1,147,073 | 69,617,625 |
Hispanic or Latino householder Map | 15 | 3,152 | 146,027 | 6,368,449 |
Renter occupied: Map | 111 | 16,589 | 679,768 | 40,730,218 |
Not Hispanic or Latino householder Map | 102 | 14,231 | 531,185 | 33,637,301 |
Hispanic or Latino householder Map | 9 | 2,358 | 148,583 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 816 | 41,506 | 1,293,100 | 75,986,074 |
1-person household Map | 152 | 9,356 | 290,450 | 16,453,569 |
2-person household Map | 431 | 17,134 | 489,896 | 27,618,605 |
3-person household Map | 93 | 6,155 | 203,538 | 12,517,563 |
4-person household Map | 88 | 5,235 | 184,668 | 10,998,793 |
5-person household Map | 32 | 2,265 | 77,305 | 5,057,765 |
6-person household Map | 13 | 852 | 29,150 | 1,965,796 |
7-or-more-person household Map | 7 | 509 | 18,093 | 1,373,983 |
Renter occupied: Map | 111 | 16,589 | 679,768 | 40,730,218 |
1-person household Map | 39 | 6,052 | 260,344 | 14,751,340 |
2-person household Map | 44 | 4,314 | 183,131 | 10,624,023 |
3-person household Map | 11 | 2,606 | 97,658 | 6,240,422 |
4-person household Map | 7 | 1,949 | 72,024 | 4,626,453 |
5-person household Map | 2 | 997 | 38,689 | 2,480,866 |
6-person household Map | 5 | 430 | 16,500 | 1,108,903 |
7-or-more-person household Map | 3 | 241 | 11,422 | 898,211 |
Loading...